TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
05 | HARRISON COUNTY | 0.35590 |
12 | CITY OF MARSHALL | 0.565201 |
13 | CITY OF HALLSVILLE | 0.303243 |
14 | CITY OF WASKOM | 0.311508 |
16 | CITY OF LONGVIEW | 0.57890 |
33 | ELYSIAN FLDS ISD - H | 0.89390 |
33P | ELYSIAN FLDS ISD - P | 0.89390 |
34 | HARLETON ISD | 1.01290 |
35 | KARNACK ISD | 0.87790 |
36 | MARSHALL ISD | 1.15170 |
37 | WASKOM ISD | 1.13390 |
42 | HALLSVILLE ISD | 1.00640 |
43 | NEW DIANA | 1.099572 |
44 | ORE CITY ISD | 1.15080 |
70 | ESD #3 | 0.10000 |
71 | ESD #4 | 0.10000 |
72 | ESD #9 | 0.06400 |
72X | ESD #4 GILL | 0.08000 |
73 | ESD #2 | 0.07900 |
75 | ESD #1 | 0.10000 |
76 | ESD #5 | 0.096701 |
77 | ESD #6 | 0.10000 |
78 | ESD #7 | 0.07500 |
79 | ESD #8 | 0.10000 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright HARRISON TAX – Official Site – Web Design By: SouthWest Data Solutions LLC