EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
05 | HARRISON COUNTY | 20% (minimum $5,000) | $0 |
12 | CITY OF MARSHALL | 20% (minimum $5,000) | $0 |
33 | ELYSIAN FLDS ISD - H | 20% (minimum $5,000) | $140,000 |
33P | ELYSIAN FLDS ISD - P | 20% (minimum $5,000) | $140,000 |
34 | HARLETON ISD | 20% (minimum $5,000) | $140,000 |
35 | KARNACK ISD | 20% (minimum $5,000) | $140,000 |
36 | MARSHALL ISD | 20% (minimum $5,000) | $140,000 |
37 | WASKOM ISD | 20% (minimum $5,000) | $140,000 |
42 | HALLSVILLE ISD | 20% (minimum $5,000) | $140,000 |
43 | NEW DIANA | n/a | $140,000 |
44 | ORE CITY ISD | n/a | $140,000 |
70 | ESD #3 | 20% (minimum $5,000) | $0 |
71 | ESD #4 | 20% (minimum $5,000) | $0 |
72 | ESD #9 | 20% (minimum $5,000) | $0 |
73 | ESD #2 | 20% (minimum $5,000) | $0 |
75 | ESD #1 | 20% (minimum $5,000) | $0 |
76 | ESD #5 | 20% (minimum $5,000) | $0 |
77 | ESD #6 | 20% (minimum $5,000) | $0 |
78 | ESD #7 | 20% (minimum $5,000) | $0 |
79 | ESD #8 | 20% (minimum $5,000) | $0 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
05 | HARRISON COUNTY | $7,500 |
12 | CITY OF MARSHALL | $12,500 |
13 | CITY OF HALLSVILLE | $10,000 |
14 | CITY OF WASKOM | $3,000 |
33 | ELYSIAN FLDS ISD - H | $63,000 |
33P | ELYSIAN FLDS ISD - P | $63,000 |
34 | HARLETON ISD | $60,000 |
35 | KARNACK ISD | $60,000 |
36 | MARSHALL ISD | $60,000 |
37 | WASKOM ISD | $60,000 |
42 | HALLSVILLE ISD | $60,000 |
43 | NEW DIANA | $60,000 |
44 | ORE CITY ISD | $60,000 |
70 | ESD #3 | $7,500 |
71 | ESD #4 | $7,500 |
72 | ESD #9 | $7,500 |
73 | ESD #2 | $7,500 |
75 | ESD #1 | $7,500 |
76 | ESD #5 | $7,500 |
77 | ESD #6 | $7,500 |
78 | ESD #7 | $7,500 |
79 | ESD #8 | $7,500 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
12 | CITY OF MARSHALL | $12,500 |
13 | CITY OF HALLSVILLE | $10,000 |
33 | ELYSIAN FLDS ISD - H | $60,000 |
33P | ELYSIAN FLDS ISD - P | $60,000 |
34 | HARLETON ISD | $60,000 |
35 | KARNACK ISD | $60,000 |
36 | MARSHALL ISD | $60,000 |
37 | WASKOM ISD | $60,000 |
42 | HALLSVILLE ISD | $60,000 |
43 | NEW DIANA | $60,000 |
44 | ORE CITY ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright HARRISON TAX – Official Site – Web Design By: SouthWest Data Solutions LLC